Pricing calculator
Estimate your Blossom cost
Enter the app replicas and managed data nodes you plan to run. Change any value to see your estimated Blossom charge.
Your workload
Use the resources provisioned for each running replica or data node.
Monthly estimates assume these resources remain provisioned for the full month.
Market comparison
Compare common platforms
Monthly estimates use the same provisioned CPU and memory entered above.
Pricing reviewed
| Platform | Configuration | Estimated monthly cost |
|---|---|---|
| Blossom Cloud bill separate | Provisioned CPU and memory management Your cloud provider bills infrastructure directly. | $0.00 Blossom charge |
| Northflank Cloud Infrastructure included | Calculating... Provisioned CPU and memory on Northflank Compute. Storage and transfer are excluded. | $0.00 Pricing source |
| Northflank BYOC Cloud bill separate | Calculating... Your cloud bill also includes worker nodes and a managed Kubernetes control plane, typically about $73/month. Provider tiers and credits can differ. | $0.00 Pricing source Control-plane source |
| Railway Infrastructure included | Calculating... Assumes the selected capacity is consumed continuously. Plan credits and transfer are excluded. | $0.00 Pricing source |
| Render Infrastructure included | Calculating... Chooses the lowest-priced published Service and Postgres plans that fit each selected node. HA and storage can add cost. | $0.00 Pricing source |
| Fly.io Infrastructure included | Calculating... Uses shared-CPU Machines in Fly.io's lowest published region. Managed data is an unsupported Machine equivalent; volumes and transfer are excluded. | $0.00 Pricing source |
| Heroku Infrastructure included | Calculating... Maps app replicas to Cedar dynos by memory and managed-data nodes to Heroku Postgres. Heroku publishes relative dyno compute rather than vCPU. | $0.00 Pricing source |
| Vercel Infrastructure included | Calculating... Always-active resource equivalent in a lowest-priced US region. Plan fees, credits, invocations, and an external managed-data service are excluded. | $0.00 Pricing source |
Estimates exclude discounts, credits, taxes, storage, and network transfer unless stated. Products differ in compute isolation, availability, managed-data behavior, and billing semantics. Confirm current vendor pricing before making a purchasing decision.